 |
|
SCORES
|
 |
| 2007 Players Cup Championships - Open Division |
| POS | NAME | RATING | TO PAR | THRU | TODAY | 1 | 2 | 3 | TOTAL | PRIZE |
| 1 | David Feldberg | 1031 | -19 | Final | 58 | 60 | 58 | 58 | 176 | $10,000.00 |
| T2 | Nathan Doss | 1024 | -18 | Final | 58 | 56 | 63 | 58 | 177 | $2,625.00 |
| T2 | Garrett Gurthie | 1021 | -18 | Final | 59 | 59 | 59 | 59 | 177 | $2,625.00 |
| T2 | Markus Kallstrom | 1012 | -18 | Final | 59 | 59 | 59 | 59 | 177 | $2,625.00 |
| 5 | Ken Climo | 1038 | -17 | Final | 59 | 60 | 59 | 59 | 178 | $875.00 |
| 6 | Joe Mela | 1011 | -16 | Final | 60 | 60 | 59 | 60 | 179 | $700.00 |
| 7 | Steve Brinster | 1021 | -15 | Final | 61 | 58 | 61 | 61 | 180 | $602.00 |
| 8 | Josh Anthon | 1030 | -14 | Final | 57 | 60 | 64 | 57 | 181 | $595.00 |
| 9 | Geoff Bennett | 1004 | -13 | Final | 63 | 61 | 58 | 63 | 182 | $567.00 |
| 10 | Avery Jenkins | 1002 | -12 | Final | 59 | 58 | 66 | 59 | 183 | $567.00 |
| 11 | Phil Arthur | 987 | -11 | Final | 61 | 65 | 58 | 61 | 184 | $525.00 |
| T12 | Jay Reading | 1008 | -9 | Final | 61 | 63 | 62 | 61 | 186 | $375.67 |
| T12 | Adam Olsen | 999 | -9 | Final | 63 | 58 | 65 | 63 | 186 | $375.67 |
| T12 | Gregg Hosfeld | 1029 | -9 | Final | 65 | 63 | 58 | 65 | 186 | $375.66 |
| T15 | Kyle Crabtree | 1026 | -8 | Final | 62 | 66 | 59 | 62 | 187 | $332.50 |
| T15 | Eric McCabe | 1017 | -8 | Final | 62 | 60 | 65 | 62 | 187 | $332.50 |
| T17 | Brian Schweberger | 1008 | -7 | Final | 60 | 65 | 63 | 60 | 188 | $318.50 |
| T17 | Matthew Blakely | 1005 | -7 | Final | 65 | 60 | 63 | 65 | 188 | $318.50 |
| T19 | Dean Tannock | 1018 | -6 | Final | 57 | 67 | 65 | 57 | 189 | $301.00 |
| T19 | Matthew Orum | 1011 | -6 | Final | 57 | 62 | 70 | 57 | 189 | $301.00 |
| T19 | Rich Darter | 977 | -6 | Final | 61 | 67 | 61 | 61 | 189 | $301.00 |
| 22 | George Smith | 1005 | -5 | Final | 62 | 66 | 62 | 62 | 190 | $287.00 |
| T23 | Bard Soleng | 1021 | -4 | Final | 60 | 69 | 62 | 60 | 191 | $269.50 |
| T23 | Barry Schultz | 1024 | -4 | Final | 61 | 64 | 66 | 61 | 191 | $269.50 |
| T23 | Cale Leiviska | 1008 | -4 | Final | 63 | 62 | 66 | 63 | 191 | $269.50 |
| T23 | Gregg Barsby | 992 | -4 | Final | 64 | 65 | 62 | 64 | 191 | $269.50 |
| T27 | Ross Brandt | 1030 | -3 | Final | 62 | 64 | 66 | 62 | 192 | $124.25 |
| T27 | Nikko Locastro | 990 | -3 | Final | 63 | 69 | 60 | 63 | 192 | $124.25 |
| T27 | Robert McIntee | 999 | -3 | Final | 67 | 62 | 63 | 67 | 192 | $124.25 |
| T27 | Craig Leyva | 1003 | -3 | Final | 69 | 61 | 62 | 69 | 192 | $124.25 |
| 31 | Cory Sharp | 996 | -2 | Final | 62 | 66 | 65 | 62 | 193 | |
| T32 | Steve Rico | 994 | -1 | Final | 62 | 67 | 65 | 62 | 194 | |
| T32 | Ray Johnson | 1009 | -1 | Final | 63 | 63 | 68 | 63 | 194 | |
| T32 | Corey Wisenburg | 1035 | -1 | Final | 65 | 64 | 65 | 65 | 194 | |
| 35 | Craig Law | 1018 | 0 | Final | 61 | 70 | 64 | 61 | 195 | |
| 36 | Laymon Gray | 991 | 2 | Final | 63 | 71 | 63 | 63 | 197 | |
| T37 | Jake Newell | 1012 | 5 | Final | 63 | 64 | 73 | 63 | 200 | |
| T37 | Nicholas Schneider | 993 | 5 | Final | 65 | 66 | 69 | 65 | 200 | |
| T37 | Billy Seaman | 983 | 5 | Final | 66 | 67 | 67 | 66 | 200 | |
| T37 | Scott Papa | 982 | 5 | Final | 67 | 71 | 62 | 67 | 200 | |
| T41 | Eric Roadhouse | 988 | 6 | Final | 66 | 67 | 68 | 66 | 201 | |
| T41 | Bernie Sawyer | 984 | 6 | Final | 67 | 67 | 67 | 67 | 201 | |
| T43 | Paul Ulibari | 981 | 7 | Final | 62 | 69 | 71 | 62 | 202 | |
| T43 | Brad Hammock | 1009 | 7 | Final | 65 | 69 | 68 | 65 | 202 | |
| T43 | Paul McBeth | 998 | 7 | Final | 70 | 66 | 66 | 70 | 202 | |
| T43 | Timmy Gill | 983 | 7 | Final | 71 | 67 | 64 | 71 | 202 | |
| 47 | Josh Earl | 987 | 8 | Final | 67 | 68 | 68 | 67 | 203 | |
| T48 | Christopher Pepperling | 980 | 9 | Final | 66 | 73 | 65 | 66 | 204 | |
| T48 | David Harless | 976 | 9 | Final | 69 | 69 | 66 | 69 | 204 | |
| T50 | Willie Waite | 985 | 10 | Final | 67 | 70 | 68 | 67 | 205 | |
| T50 | Mike Gerads | 1017 | 10 | Final | 67 | 69 | 69 | 67 | 205 | |
| T50 | Donald Ellsworth | 979 | 10 | Final | 69 | 69 | 67 | 69 | 205 | |
| T50 | Rand Eberhard | 990 | 10 | Final | 74 | 65 | 66 | 74 | 205 | |
| T54 | Todd Petersohn | 987 | 11 | Final | 65 | 69 | 72 | 65 | 206 | |
| T54 | Brian Johnson | 961 | 11 | Final | 66 | 67 | 73 | 66 | 206 | |
| T56 | Tony Gerling | 987 | 12 | Final | 70 | 71 | 66 | 70 | 207 | |
| T56 | Terry Hild | 979 | 12 | Final | 71 | 75 | 61 | 71 | 207 | |
| T58 | Steve Mills | 978 | 13 | Final | 67 | 70 | 71 | 67 | 208 | |
| T58 | Greg Schwartz | 966 | 13 | Final | 67 | 69 | 72 | 67 | 208 | |
| T60 | Lyle Weston | 995 | 14 | Final | 69 | 71 | 69 | 69 | 209 | |
| T60 | Chris Lenkiewicz | 950 | 14 | Final | 72 | 72 | 65 | 72 | 209 | |
| T62 | Larry Bledsoe, Jr. | 1000 | 16 | Final | 71 | 71 | 69 | 71 | 211 | |
| T62 | Jorge Domenech | 969 | 16 | Final | 71 | 69 | 71 | 71 | 211 | |
| T62 | Logan Sheets | 998 | 16 | Final | 72 | 71 | 68 | 72 | 211 | |
| T62 | Randy Cox | 966 | 16 | Final | 74 | 66 | 71 | 74 | 211 | |
| 66 | Robbie Bratten | 965 | 17 | Final | 68 | 72 | 72 | 68 | 212 | |
| 67 | Glenn Patterson | 954 | 20 | Final | 72 | 73 | 70 | 72 | 215 | |
| 68 | David Thomason | 954 | 22 | Final | 73 | 70 | 74 | 73 | 217 | |
| T69 | Eric Vandenberg | 996 | 24 | Final | 67 | 81 | 71 | 67 | 219 | |
| T69 | Scot Wittman | 934 | 24 | Final | 70 | 74 | 75 | 70 | 219 | |
| T71 | Coral Sauls | 969 | 25 | Final | 72 | 78 | 70 | 72 | 220 | |
| T71 | Shawn Lenkiewicz | 971 | 25 | Final | 76 | 73 | 71 | 76 | 220 | |
| T71 | Lenny Gomez | 952 | 25 | Final | 78 | 73 | 69 | 78 | 220 | |
| T74 | Butch Fryer | 968 | 26 | Final | 69 | 77 | 75 | 69 | 221 | |
| T74 | Travis Sauls | 982 | 26 | Final | 74 | 73 | 74 | 74 | 221 | |
| 76 | Mark Riendeau | 953 | 29 | Final | 76 | 76 | 72 | 76 | 224 | |
| 77 | Tyler Brant | 959 | 34 | Final | 76 | 75 | 78 | 76 | 229 | |
| 78 | Cal Lincoln | 934 | 42 | Final | 84 | 77 | 76 | 84 | 237 | |
| 79 | Bob Theis | 857 | 86 | Final | 98 | 97 | 86 | 98 | 281 | |
| 2007 Players Cup Championships - Women's Division |
| POS | NAME | RATING | TO PAR | THRU | TODAY | 1 | 2 | 3 | TOTAL | PRIZE |
| 1 | Des Reading | 964 | 3 | Final | 70 | 63 | 65 | 70 | 198 | $1,000.00 |
| T2 | Elaine King | 958 | 12 | Final | 68 | 69 | 70 | 68 | 207 | $562.50 |
| T2 | Valarie Jenkins | 953 | 12 | Final | 70 | 71 | 66 | 70 | 207 | $562.50 |
| 4 | Carrie Berlogar | 956 | 21 | Final | 70 | 76 | 70 | 70 | 216 | $375.00 |
| 5 | Pam Reineke | 912 | 33 | Final | 79 | 77 | 72 | 79 | 228 | |
| 6 | Sarah DeMar | 908 | 35 | Final | 72 | 80 | 78 | 72 | 230 | |
| 7 | Liz Lopez | 887 | 43 | Final | 77 | 81 | 80 | 77 | 238 | |
| 8 | Sandy Gast | 889 | 56 | Final | 87 | 87 | 77 | 87 | 251 | |
| 9 | Kathyren Downing | 855 | 61 | Final | 92 | 83 | 81 | 92 | 256 | |
|
|